The following table embodies the data on vegetable produces year wise in tonne for a particular district.
| Year/ vegetable | Potato | Tomato | Onion |
| 2014 | 200 | 50 | 300 |
| 2015 | 500 | 70 | 200 |
| 2016 | 300 | 40 | 100 |
| 2017 | 100 | 80 | 400 |
| 2018 | 700 | 70 | 500 |
| 2019 | 800 | 90 | 600 |
In which year(s) the production of potato is less than that of average production?
a. 2016
b. 2014
c. 2015
d. 2017
Choose the Correct answer from the options given below: