Consider the following table which contains year-wise data of installed Renewable Energy capacity for four countries (X, Y, Z, T) over a period of 5 years from 2015 to 2019.
| Year\Country | X | Y | Z | T |
| 2015 | 10 | 15 | 08 | 12 |
| 2016 | 13 | 18 | 10 | 13 |
| 2017 | 15 | 20 | 12 | 15 |
| 2018 | 20 | 20 | 15 | 18 |
| 2019 | 22 | 24 | 20 | 20 |
Between 2016 to 2017, which country registered maximum growth (%) in installed capacity of Renewable Energy?